Products

HomeProductsApplications of Expanded Metal SheetCopper Expanded Metal Sheet in High Voltage Laboratory

Copper Expanded Metal Sheet With Excellent EMI/RFI Shielding Performance

A Faraday cage made of copper expanded metal sheet

Copper expanded metal sheet is a stamped and stretched metal mesh that is soft, malleable, and ductile. In addition to good thermal and electrical conductivity. It can be easily cut into irregular shapes and can be quickly installed by welding or bolting. It is widely used in EMI/RFI shielding, high-voltage test laboratory floors, grounding systems, Faraday cages, and more.

To improve the grounding resistance, we use 99.99% oxygen-free pure copper, which acts as a filter in the test area/floor to reduce the noise/interference generated by the measurements when testing the transformer.

Specification of Copper Expanded Metal Sheet Ceiling

Item Sheet Size Bond Opening Size Strand Size Opening Area
(%)
Sheet Thickness
SWD LWD SWD LWD SWO LWO Width Thickness
feet m feet m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
BG-FECM-01 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.375 9.53 1.000 25.40 0.079 2.01 0.029 0.74 65 0.029 0.74
BG-FECM-02 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.097 2.46 0.039 0.99 60 0.039 0.99
BG-FECM-03 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.096 2.44 0.050 1.27 63 0.050 1.27
BG-FECM-04 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.265 6.73 1.000 2540 0.107 2.72 0.070 1.78 52 0.070 1.78
BG-FECM-05 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.750 19.05 1.750 44.45 0.111 2.82 0.048 1.22 74 0.048 1.22
BG-FECM-06 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.688 17.48 1.781 45.24 0.106 2.69 0.070 1.78 74 0.070 1.78
BG-FECM-07 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.637 16.18 1.755 44.58 0.160 4.06 0.070 1.78 68 0.070 1.78
BG-FECM-08 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.563 14.30 1.688 42.88 0.165 4.19 0.120 3.05 63 0.120 3.05
BG-FECM-09 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.813 20.65 2.250 57.15 0.098 2.49 0.050 1.27 78 0.050 1.27
BG-FECM-10 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 2540 2.30 58.42 0.790 20.07 2.000 50.80 0.125 3.18 0.070 1.78 80 0.070 1.78
BG-FECM-11 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.785 19.94 2.000 50.80 0.156 3.96 0.085 2.16 74 0.085 2.16
BG-FECM-12 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.750 19.05 1.900 48.26 0.160 4.06 0.110 2.79 58 0.110 2.79
BG-FECM-13 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.119 3.02 0.048 1.22 83 0.048 1.22
BG-FECM-14 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.116 2.95 0.070 1.78 80 0.070 1.78
BG-FECM-15 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 0.900 22.86 2.560 65.02 0.188 4.78 0.110 2.79 63 0.110 2.79
BG-FECM-16 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.000 2540 2.563 65.10 0.158 4.01 0.110 2.79 75 0.110 2.79
A worker is measuring a piece of copper expanded metal sheet strand width.
Copper expanded metal sheet strand width measurement
A worker is measuring a piece of copper expanded metal sheet length.
Copper expanded metal sheet length measurement
A worker is measuring a piece of copper expanded metal sheet width.
Copper expanded metal sheet strand length measurement
A worker is measuring a piece of copper expanded metal sheet thickness.
Copper expanded metal sheet strand thickness measurement
A worker is measuring a piece of copper expanded metal sheet SWD.
Copper expanded metal sheet strand SWD measurement
A worker is measuring a piece of copper expanded metal sheet LWD.
Copper expanded metal sheet strand LWD measurement

Features of Copper Expanded Metal Sheet

  • Corrosion Resistance. Critical when the intended application exposes the stencil to moisture or other reactive environments.
  • Electrical Conductivity. Copper is a better conductor of electricity than most metals available on an industrial scale.
  • Appearance. If the mesh is to be used for decorative purposes, copper may be a good choice.
  • Malleability. Copper's ductility makes it easier to cut and stretch, and can often be machined into more complex shapes.

Applications of Copper Expanded Metal Sheet

Copper expanded metal sheet used in high voltage laboratory,
Copper expanded metal sheet in high voltage laboratory
Copper expanded metal sheet used in high voltage laboratory, UK
Copper expanded metal sheet in high voltage laboratory, UK

Inquiry for Our Product

Boegger Industech Limited
E-mail: sales@expandedmetalsheets.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Message *